Weekly Calls
We hold weekly calls on Wednesdays at 1 pm GMT. Call-in details and agenda are distributed before the call. Minutes are sent out shortly after the call.
2011-03-21 | PDF Submission, Call for Input to SBSTA on Materiality | |
2011-03-15 | PDF Presentation - Improving Efficiency in the Operation of CDM - CDM Joint Coordination Workshop... | |
2011-02-23 | PDF-DIA Workshop London February 2011 WS5 Tariff setting mechanisms for hydropower projects in China | |
2011-02-23 | PDF-DIA Workshop London February 2011 WS4 Corrections to list of published highest wind and hydro... | |
2011-02-23 | PDF-DIA Workshop London February 2011 WS2 Forecast Validations and Verifications | |
2011-02-22 | PDF-DIA Workshop London February 2011 UNFCCC work plan | |
2011-02-08 | Digitization of the CDM market | |
2011-02-08 | PDF-DIA Workshop London February 2011 WS6 VVM Paras most used in Reviews and Incompletness messages | |
2011-02-08 | PDF-DIA Workshop London February 2011 WS6 VVM Use-ability Survey Outcome | |
2011-02-07 | PDF-DIA Workshop London February 2011 WS3 Non-significant Issues | |
2011-02-07 | A Supertoolkit for the CDM | |
2011-02-07 | What happens to CERs after Issuance? | |
2011-02-07 | PDF-DIA Workshop London February 2011 WS1 Learnings from Incompletness Messages and Reviews | |
2011-02-05 | PDF-DIA Workshop London February 2011 Outcome and Follow up Actions | |
2011-02-05 | ||
2010-11-08 | Singapore Side event presentation Barcap | |
2010-11-08 | Singapore Side event presentation UNFCCC | |
2010-10-27 | PDF Presentation - 2nd CDM Roundtable - Completeness Check Incompleteness Notes - 2010-10-15 | |
2010-10-27 | PDF Presentation - 2nd CDM Rountable - Completeness Check Timeline - 2010-10-15 | |
2010-02-22 | GS timelines bottlenecks input 2010-02-19 | |
2010-02-19 | PDF case study 01 | |
2010-02-19 | PDF case study 02 | |
2010-02-19 | PDF case study 03 | |
2010-02-19 | PDF case study 04 | |
2010-02-19 | PDF case study 05 |
We hold weekly calls on Wednesdays at 1 pm GMT. Call-in details and agenda are distributed before the call. Minutes are sent out shortly after the call.
We have a flexible working group structure, depending on the current regulatory and market issues.